Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6132 @ 2.60GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $2139.95 BUY NOW! | $2074 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 140W | 150W | |
Yearly Running Cost | $25.55 | $27.38 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 3 | 4 | |
Single Thread Rating | 2180 | 2523 | |
CPU Mark | 21042 | 18656 |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 9.83 | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.00 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 140W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |