Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6132 @ 2.60GHz | ×Intel Xeon Gold 6242 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $2139.95 BUY NOW! | $2459.95 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 14 (Threads: 28) | 16 (Threads: 32) | |
Max TDP | 140W | 150W | |
Yearly Running Cost | $25.55 | $27.38 | |
First Seen on Chart | Q2 2018 | Q3 2019 | |
# of Samples | 3 | 2 | |
Single Thread Rating(% diff. to max in group) | 2180(-0.7%) | 2196(0.0%) | |
CPU Mark(% diff. to max in group) | 21042(-20.0%) | 26288(0.0%) |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
Intel Xeon Gold 6242 @ 2.80GHz | 26,288 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 9.83 | |
Intel Xeon Gold 6242 @ 2.80GHz | 10.69 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
Intel Xeon Gold 6242 @ 2.80GHz | 2,196 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | Intel Xeon Gold 6242 @ 2.80GHz | |
---|---|---|
Max TDP | 140W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |