Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon Gold 5217 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $970.64 BUY NOW! | $1645 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2017 | Q4 2019 | |
# of Samples | 12 | 2 | |
Single Thread Rating | 2240 | 2173 | |
CPU Mark | 16518 | 15429 |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
Intel Xeon Gold 5217 @ 3.00GHz | 15,429 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 17.02 | |
Intel Xeon Gold 5217 @ 3.00GHz | 9.38 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
Intel Xeon Gold 5217 @ 3.00GHz | 2,173 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon Gold 5217 @ 3.00GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |