Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon Gold 6128 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $958.69 BUY NOW! | $1719 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 12 | 10 | |
Single Thread Rating | 2240 | 2247 | |
CPU Mark | 16518 | 14273 |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
Intel Xeon Gold 6128 @ 3.40GHz | 14,273 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 17.23 | |
Intel Xeon Gold 6128 @ 3.40GHz | 8.30 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
Intel Xeon Gold 6128 @ 3.40GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon Gold 6128 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |