Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $964.05 BUY NOW! | $2074 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 150W | |
Yearly Running Cost | $23.73 | $27.38 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 12 | 4 | |
Single Thread Rating | 2240 | 2523 | |
CPU Mark | 16518 | 18656 |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 17.13 | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.00 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 130W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |