Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $776.78 BUY NOW! | $1224.671 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 140W | |
Yearly Running Cost | $23.73 | $25.55 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 12 | 113 | |
Single Thread Rating(% diff. to max in group) | 2240(-14.7%) | 2626(0.0%) | |
CPU Mark(% diff. to max in group) | 16518(-9.5%) | 18251(0.0%) |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
Intel Xeon W-2145 @ 3.70GHz | 18,251 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 21.26 | |
Intel Xeon W-2145 @ 3.70GHz | 14.90 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
Intel Xeon W-2145 @ 3.70GHz | 2,626 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 130W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |