Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon Gold 6132 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $2300.06 BUY NOW! | $2139.95 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 14 (Threads: 28) | |
Max TDP | 150W | 140W | |
Yearly Running Cost | $27.38 | $25.55 | |
First Seen on Chart | Q3 2017 | Q2 2018 | |
# of Samples | 14 | 3 | |
Single Thread Rating(% diff. to max in group) | 2224(0.0%) | 2180(-2.0%) | |
CPU Mark(% diff. to max in group) | 22266(0.0%) | 21042(-5.5%) |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 9.68 | |
Intel Xeon Gold 6132 @ 2.60GHz | 9.83 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon Gold 6132 @ 2.60GHz | |
---|---|---|
Max TDP | 150W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |