Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon Gold 6246 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $2500 BUY NOW! | $3113.221 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 150W | 165W | |
Yearly Running Cost | $27.38 | $30.11 | |
First Seen on Chart | Q3 2017 | Q3 2019 | |
# of Samples | 14 | 1 | |
Single Thread Rating | 2224 | 2450 | |
CPU Mark | 22266 | 24446 |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 8.91 | |
Intel Xeon Gold 6246 @ 3.30GHz | 7.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon Gold 6246 @ 3.30GHz | |
---|---|---|
Max TDP | 150W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |