Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $2300.05 BUY NOW! | $1530.391 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 150W | 140W | |
Yearly Running Cost | $27.38 | $25.55 | |
First Seen on Chart | Q3 2017 | Q1 2018 | |
# of Samples | 14 | 35 | |
Single Thread Rating | 2224 | 2637 | |
CPU Mark | 22266 | 21198 |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 9.68 | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 150W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |