Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6137 @ 3.90GHz | ×AMD EPYC 7232P | + ADD | |
---|---|---|---|
Price | Search Online | $420.89 BUY NOW! | |
Socket Type | FCLGA-3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 205W | 120W | |
Yearly Running Cost | $37.41 | $21.90 | |
First Seen on Chart | Q1 2019 | Q2 2020 | |
# of Samples | 2 | 4 | |
Single Thread Rating | 2499 | 1549 | |
CPU Mark | 19365 | 17017 |
Intel Xeon Gold 6137 @ 3.90GHz | 19,365 | |
AMD EPYC 7232P | 17,017 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6137 @ 3.90GHz | NA | |
AMD EPYC 7232P | 40.43 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6137 @ 3.90GHz | 2,499 | |
AMD EPYC 7232P | 1,549 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6137 @ 3.90GHz | AMD EPYC 7232P | |
---|---|---|
Max TDP | 205W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |