Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6138T @ 2.00GHz | ×Intel Xeon W-3265 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $7953 BUY NOW! | $4551.371 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.4 GHz | |
# of Physical Cores | 20 (Threads: 40) | 24 (Threads: 48) | |
Max TDP | 125W | 205W | |
Yearly Running Cost | $22.81 | $37.41 | |
First Seen on Chart | Q2 2020 | Q3 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 2050 | 2572 | |
CPU Mark | 24800 | 30105 |
Intel Xeon Gold 6138T @ 2.00GHz | 24,800 | |
Intel Xeon W-3265 @ 2.70GHz | 30,105 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138T @ 2.00GHz | 3.12 | |
Intel Xeon W-3265 @ 2.70GHz | 6.61 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138T @ 2.00GHz | 2,050 | |
Intel Xeon W-3265 @ 2.70GHz | 2,572 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138T @ 2.00GHz | Intel Xeon W-3265 @ 2.70GHz | |
---|---|---|
Max TDP | 125W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |