Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6143 @ 2.80GHz | ×AMD EPYC 7351 | + ADD | |
---|---|---|---|
Price | Search Online | $883.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 205W | 155W | |
Yearly Running Cost | $37.41 | $28.29 | |
First Seen on Chart | Q3 2019 | Q1 2019 | |
# of Samples | 1 | 6 | |
Single Thread Rating(% diff. to max in group) | 2248(0.0%) | 1821(-19.0%) | |
CPU Mark(% diff. to max in group) | 24786(0.0%) | 23566(-4.9%) |
Intel Xeon Gold 6143 @ 2.80GHz | 24,786 | |
AMD EPYC 7351 | 23,566 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | NA | |
AMD EPYC 7351 | 26.66 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | 2,248 | |
AMD EPYC 7351 | 1,821 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | AMD EPYC 7351 | |
---|---|---|
Max TDP | 205W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |