Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6143 @ 2.80GHz | ×Intel Xeon Gold 6210U @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $31641 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 20 (Threads: 40) | |
Max TDP | 205W | 150W | |
Yearly Running Cost | $37.41 | $27.38 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 2248(0.0%) | 2203(-2.0%) | |
CPU Mark(% diff. to max in group) | 24786(-14.3%) | 28915(0.0%) |
Intel Xeon Gold 6143 @ 2.80GHz | 24,786 | |
Intel Xeon Gold 6210U @ 2.50GHz | 28,915 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | NA | |
Intel Xeon Gold 6210U @ 2.50GHz | 9.14 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | 2,248 | |
Intel Xeon Gold 6210U @ 2.50GHz | 2,203 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | Intel Xeon Gold 6210U @ 2.50GHz | |
---|---|---|
Max TDP | 205W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |