Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6143 @ 2.80GHz | ×Intel Xeon Silver 4216 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1043.27 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 205W | 100W | |
Yearly Running Cost | $37.41 | $18.25 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 1 | 4 | |
Single Thread Rating | 2248 | 1775 | |
CPU Mark | 24786 | 19451 |
Intel Xeon Gold 6143 @ 2.80GHz | 24,786 | |
Intel Xeon Silver 4216 @ 2.10GHz | 19,451 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | NA | |
Intel Xeon Silver 4216 @ 2.10GHz | 18.64 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | 2,248 | |
Intel Xeon Silver 4216 @ 2.10GHz | 1,775 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | Intel Xeon Silver 4216 @ 2.10GHz | |
---|---|---|
Max TDP | 205W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |