Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6143 @ 2.80GHz | ×Intel Xeon W-2175 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3951 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.3 GHz | |
# of Physical Cores | 16 (Threads: 32) | 14 (Threads: 28) | |
Max TDP | 205W | 140W | |
Yearly Running Cost | $37.41 | $25.55 | |
First Seen on Chart | Q3 2019 | Q1 2019 | |
# of Samples | 1 | 26 | |
Single Thread Rating(% diff. to max in group) | 2248(-9.4%) | 2481(0.0%) | |
CPU Mark(% diff. to max in group) | 24786(0.0%) | 23215(-6.3%) |
Intel Xeon Gold 6143 @ 2.80GHz | 24,786 | |
Intel Xeon W-2175 @ 2.50GHz | 23,215 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | NA | |
Intel Xeon W-2175 @ 2.50GHz | 58.77 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | 2,248 | |
Intel Xeon W-2175 @ 2.50GHz | 2,481 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6143 @ 2.80GHz | Intel Xeon W-2175 @ 2.50GHz | |
---|---|---|
Max TDP | 205W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |