Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226R @ 2.90GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $1497.5 BUY NOW! | $1765 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 150W | 125W | |
Yearly Running Cost | $27.38 | $22.81 | |
First Seen on Chart | Q2 2020 | Q4 2017 | |
# of Samples | 12 | 12 | |
Single Thread Rating | 2293 | 1880 | |
CPU Mark | 27243 | 20721 |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
Intel Xeon Gold 6130 @ 2.10GHz | 11.74 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |