Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226R @ 2.90GHz | ×Intel Xeon Gold 6208U @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1497.5 BUY NOW! | $1406.991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 12 | 2 | |
Single Thread Rating(% diff. to max in group) | 2293(0.0%) | 2247(-2.0%) | |
CPU Mark(% diff. to max in group) | 27243(0.0%) | 26901(-1.3%) |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
Intel Xeon Gold 6208U @ 2.90GHz | 26,901 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
Intel Xeon Gold 6208U @ 2.90GHz | 19.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
Intel Xeon Gold 6208U @ 2.90GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | Intel Xeon Gold 6208U @ 2.90GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |