Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226R @ 2.90GHz | ×Intel Xeon Silver 4314 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1497.5 BUY NOW! | $814.56 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.4 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 150W | 135W | |
Yearly Running Cost | $27.38 | $24.64 | |
First Seen on Chart | Q2 2020 | Q3 2021 | |
# of Samples | 12 | 9 | |
Single Thread Rating | 2293 | 2179 | |
CPU Mark | 27243 | 30043 |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
Intel Xeon Silver 4314 @ 2.40GHz | 30,043 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
Intel Xeon Silver 4314 @ 2.40GHz | 36.88 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
Intel Xeon Silver 4314 @ 2.40GHz | 2,179 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226R @ 2.90GHz | Intel Xeon Silver 4314 @ 2.40GHz | |
---|---|---|
Max TDP | 150W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |