Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6230R @ 2.10GHz | ×AMD EPYC 7371 | + ADD | |
---|---|---|---|
Price | $1865 BUY NOW! | $1808.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 26 (Threads: 52) | 16 (Threads: 32) | |
Max TDP | 150W | NA2 | |
Yearly Running Cost | $27.38 | NA | |
First Seen on Chart | Q1 2021 | Q1 2019 | |
# of Samples | 4 | 8 | |
Single Thread Rating(% diff. to max in group) | 2020(-15.0%) | 2377(0.0%) | |
CPU Mark(% diff. to max in group) | 32223(0.0%) | 31094(-3.5%) |
Intel Xeon Gold 6230R @ 2.10GHz | 32,223 | |
AMD EPYC 7371 | 31,094 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | 17.28 | |
AMD EPYC 7371 | 17.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | 2,020 | |
AMD EPYC 7371 | 2,377 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | AMD EPYC 7371 | |
---|---|---|
Max TDP | 150W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |