Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6230R @ 2.10GHz | ×Intel Xeon Gold 6226R @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1865 BUY NOW! | $1497.5 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 26 (Threads: 52) | 16 (Threads: 32) | |
Max TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 4 | 12 | |
Single Thread Rating(% diff. to max in group) | 2020(-11.9%) | 2293(0.0%) | |
CPU Mark(% diff. to max in group) | 32223(0.0%) | 27243(-15.5%) |
Intel Xeon Gold 6230R @ 2.10GHz | 32,223 | |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | 17.28 | |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | 2,020 | |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6230R @ 2.10GHz | Intel Xeon Gold 6226R @ 2.90GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |