Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6238 @ 2.10GHz | ×Intel Xeon Platinum 8176 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2698.95 BUY NOW! | $2793.71 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 22 (Threads: 44) | 28 (Threads: 56) | |
Max TDP | 140W | 165W | |
Yearly Running Cost | $25.55 | $30.11 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 2 | 2 | |
Single Thread Rating(% diff. to max in group) | 1691(-17.4%) | 2048(0.0%) | |
CPU Mark(% diff. to max in group) | 27617(0.0%) | 23179(-16.1%) |
Intel Xeon Gold 6238 @ 2.10GHz | 27,617 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 23,179 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238 @ 2.10GHz | 10.23 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 8.30 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238 @ 2.10GHz | 1,691 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238 @ 2.10GHz | Intel Xeon Platinum 8176 @ 2.10GHz | |
---|---|---|
Max TDP | 140W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |