Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6238R @ 2.20GHz | ×Intel Xeon Gold 6346 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $2932.14 BUY NOW! | $2265 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 28 (Threads: 56) | 16 (Threads: 32) | |
Max TDP | 165W | 205W | |
Yearly Running Cost | $30.11 | $37.41 | |
First Seen on Chart | Q1 2021 | Q4 2021 | |
# of Samples | 2 | 3 | |
Single Thread Rating | 2362 | 2455 | |
CPU Mark | 37511 | 37606 |
Intel Xeon Gold 6238R @ 2.20GHz | 37,511 | |
Intel Xeon Gold 6346 @ 3.10GHz | 37,606 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 12.79 | |
Intel Xeon Gold 6346 @ 3.10GHz | 16.60 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 2,362 | |
Intel Xeon Gold 6346 @ 3.10GHz | 2,455 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | Intel Xeon Gold 6346 @ 3.10GHz | |
---|---|---|
Max TDP | 165W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |