Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6238R @ 2.20GHz | ×Intel Xeon Gold 6348 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $2932.14 BUY NOW! | $3168 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 28 (Threads: 56) | 28 (Threads: 56) | |
Max TDP | 165W | 235W | |
Yearly Running Cost | $30.11 | $42.89 | |
First Seen on Chart | Q1 2021 | Q3 2021 | |
# of Samples | 2 | 1 | |
Single Thread Rating(% diff. to max in group) | 2362(-3.8%) | 2455(0.0%) | |
CPU Mark(% diff. to max in group) | 37511(-29.4%) | 53112(0.0%) |
Intel Xeon Gold 6238R @ 2.20GHz | 37,511 | |
Intel Xeon Gold 6348 @ 2.60GHz | 53,112 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 12.79 | |
Intel Xeon Gold 6348 @ 2.60GHz | 16.77 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 2,362 | |
Intel Xeon Gold 6348 @ 2.60GHz | 2,455 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | Intel Xeon Gold 6348 @ 2.60GHz | |
---|---|---|
Max TDP | 165W | 235W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |