Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6238R @ 2.20GHz | ×Intel Xeon W-3245 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $2932.14 BUY NOW! | $2683.991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 28 (Threads: 56) | 16 (Threads: 32) | |
Max TDP | 165W | 205W | |
Yearly Running Cost | $30.11 | $37.41 | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 2 | 14 | |
Single Thread Rating(% diff. to max in group) | 2362(-1.0%) | 2385(0.0%) | |
CPU Mark(% diff. to max in group) | 37511(0.0%) | 28531(-23.9%) |
Intel Xeon Gold 6238R @ 2.20GHz | 37,511 | |
Intel Xeon W-3245 @ 3.20GHz | 28,531 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 12.79 | |
Intel Xeon W-3245 @ 3.20GHz | 10.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | 2,362 | |
Intel Xeon W-3245 @ 3.20GHz | 2,385 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6238R @ 2.20GHz | Intel Xeon W-3245 @ 3.20GHz | |
---|---|---|
Max TDP | 165W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |