Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6246 @ 3.30GHz | ×Intel Xeon W-3235 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $3113.221 | $1998.951 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
First Seen on Chart | Q3 2019 | Q4 2019 | |
# of Samples | 1 | 13 | |
Single Thread Rating | 2450 | 2622 | |
CPU Mark | 24446 | 25974 |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
Intel Xeon W-3235 @ 3.30GHz | 25,974 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | 7.85 | |
Intel Xeon W-3235 @ 3.30GHz | 12.99 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
Intel Xeon W-3235 @ 3.30GHz | 2,622 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | Intel Xeon W-3235 @ 3.30GHz | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |