Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6248 @ 2.50GHz | ×Intel Xeon Gold 6242 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $2700 BUY NOW! | $2465.14 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 20 (Threads: 40) | 16 (Threads: 32) | |
Max TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 2 | 2 | |
Single Thread Rating | 2290 | 2196 | |
CPU Mark | 24234 | 26288 |
Intel Xeon Gold 6248 @ 2.50GHz | 24,234 | |
Intel Xeon Gold 6242 @ 2.80GHz | 26,288 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | 8.98 | |
Intel Xeon Gold 6242 @ 2.80GHz | 10.66 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | 2,290 | |
Intel Xeon Gold 6242 @ 2.80GHz | 2,196 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | Intel Xeon Gold 6242 @ 2.80GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |