Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6248 @ 2.50GHz | ×Intel Xeon Platinum 8176 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2645 BUY NOW! | $2793.71 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 20 (Threads: 40) | 28 (Threads: 56) | |
Max TDP | 150W | 165W | |
Yearly Running Cost | $27.38 | $30.11 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 2 | 2 | |
Single Thread Rating(% diff. to max in group) | 2290(0.0%) | 2048(-10.6%) | |
CPU Mark(% diff. to max in group) | 24234(0.0%) | 23179(-4.4%) |
Intel Xeon Gold 6248 @ 2.50GHz | 24,234 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 23,179 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | 9.16 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 8.30 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | 2,290 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248 @ 2.50GHz | Intel Xeon Platinum 8176 @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |