Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6252 @ 2.10GHz | ×Intel Xeon Gold 6254 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $3500 BUY NOW! | $3628.38 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 18 (Threads: 36) | |
Max TDP | 150W | 200W | |
Yearly Running Cost | $27.38 | $36.50 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 2143 | 2381 | |
CPU Mark | 32410 | 29356 |
Intel Xeon Gold 6252 @ 2.10GHz | 32,410 | |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | 9.26 | |
Intel Xeon Gold 6254 @ 3.10GHz | 8.09 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | 2,143 | |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | Intel Xeon Gold 6254 @ 3.10GHz | |
---|---|---|
Max TDP | 150W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |