Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6253CL @ 3.10GHz | ×AMD EPYC 7313 | + ADD | |
---|---|---|---|
Price | Search Online | $1179.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 16 (Threads: 32) | |
Max TDP | 205W | 155W | |
Yearly Running Cost | $37.41 | $28.29 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 1 | 12 | |
Single Thread Rating | 2346 | 2610 | |
CPU Mark | 30617 | 40575 |
Intel Xeon Gold 6253CL @ 3.10GHz | 30,617 | |
AMD EPYC 7313 | 40,575 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | NA | |
AMD EPYC 7313 | 34.39 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | 2,346 | |
AMD EPYC 7313 | 2,610 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | AMD EPYC 7313 | |
---|---|---|
Max TDP | 205W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |