Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6253CL @ 3.10GHz | ×Intel Xeon Gold 5218R @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1277.19 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Max TDP | 205W | 125W | |
Yearly Running Cost | $37.41 | $22.81 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 1 | 4 | |
Single Thread Rating(% diff. to max in group) | 2346(0.0%) | 2200(-6.2%) | |
CPU Mark(% diff. to max in group) | 30617(0.0%) | 25190(-17.7%) |
Intel Xeon Gold 6253CL @ 3.10GHz | 30,617 | |
Intel Xeon Gold 5218R @ 2.10GHz | 25,190 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | NA | |
Intel Xeon Gold 5218R @ 2.10GHz | 19.72 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | 2,346 | |
Intel Xeon Gold 5218R @ 2.10GHz | 2,200 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6253CL @ 3.10GHz | Intel Xeon Gold 5218R @ 2.10GHz | |
---|---|---|
Max TDP | 205W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |