Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6254 @ 3.10GHz | ×Intel Xeon Gold 6152 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $3628.38 BUY NOW! | $3157.9 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 22 (Threads: 44) | |
Max TDP | 200W | 140W | |
Yearly Running Cost | $36.50 | $25.55 | |
First Seen on Chart | Q2 2019 | Q1 2018 | |
# of Samples | 2 | 1 | |
Single Thread Rating | 2381 | 2155 | |
CPU Mark | 29356 | 22291 |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 8.09 | |
Intel Xeon Gold 6152 @ 2.10GHz | 7.06 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | Intel Xeon Gold 6152 @ 2.10GHz | |
---|---|---|
Max TDP | 200W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |