Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6254 @ 3.10GHz | ×Intel Xeon Gold 6248 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3558.97 BUY NOW! | $2645 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Max TDP | 200W | 150W | |
Yearly Running Cost | $36.50 | $27.38 | |
First Seen on Chart | Q2 2019 | Q3 2019 | |
# of Samples | 2 | 2 | |
Single Thread Rating(% diff. to max in group) | 2381(0.0%) | 2290(-3.8%) | |
CPU Mark(% diff. to max in group) | 29356(0.0%) | 24234(-17.4%) |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
Intel Xeon Gold 6248 @ 2.50GHz | 24,234 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 8.25 | |
Intel Xeon Gold 6248 @ 2.50GHz | 9.16 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
Intel Xeon Gold 6248 @ 2.50GHz | 2,290 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | Intel Xeon Gold 6248 @ 2.50GHz | |
---|---|---|
Max TDP | 200W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |