Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6254 @ 3.10GHz | ×Intel Xeon Platinum 8176 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $3562.19 BUY NOW! | $2793.71 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 18 (Threads: 36) | 28 (Threads: 56) | |
Max TDP | 200W | 165W | |
Yearly Running Cost | $36.50 | $30.11 | |
First Seen on Chart | Q2 2019 | Q2 2019 | |
# of Samples | 2 | 2 | |
Single Thread Rating(% diff. to max in group) | 2381(0.0%) | 2048(-14.0%) | |
CPU Mark(% diff. to max in group) | 29356(0.0%) | 23179(-21.0%) |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 23,179 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 8.24 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 8.30 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
Intel Xeon Platinum 8176 @ 2.10GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6254 @ 3.10GHz | Intel Xeon Platinum 8176 @ 2.10GHz | |
---|---|---|
Max TDP | 200W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |