Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6312U @ 2.40GHz | ×AMD EPYC 7343 | + ADD | |
---|---|---|---|
Price | $1868.051 | $1699.991 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 185W | 190W | |
Yearly Running Cost | $33.76 | $34.68 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 2 | 2 | |
Single Thread Rating | 2383 | 2947 | |
CPU Mark | 43745 | 45882 |
Intel Xeon Gold 6312U @ 2.40GHz | 43,745 | |
AMD EPYC 7343 | 45,882 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 23.42 | |
AMD EPYC 7343 | 26.99 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 2,383 | |
AMD EPYC 7343 | 2,947 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | AMD EPYC 7343 | |
---|---|---|
Max TDP | 185W | 190W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |