Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6312U @ 2.40GHz | ×AMD EPYC 7402 | + ADD | |
---|---|---|---|
Price | $1809.591 | $1180.99 BUY NOW! | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 185W | 180W | |
Yearly Running Cost | $33.76 | $32.85 | |
First Seen on Chart | Q4 2021 | Q2 2020 | |
# of Samples | 2 | 2 | |
Single Thread Rating(% diff. to max in group) | 2383(0.0%) | 2081(-12.7%) | |
CPU Mark(% diff. to max in group) | 43745(-14.8%) | 51368(0.0%) |
Intel Xeon Gold 6312U @ 2.40GHz | 43,745 | |
AMD EPYC 7402 | 51,368 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 24.17 | |
AMD EPYC 7402 | 43.50 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 2,383 | |
AMD EPYC 7402 | 2,081 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | AMD EPYC 7402 | |
---|---|---|
Max TDP | 185W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |