Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6326 @ 2.90GHz | ×Intel Xeon Gold 6208U @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1605.79 BUY NOW! | $1406.991 | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 185W | 150W | |
Yearly Running Cost | $33.76 | $27.38 | |
First Seen on Chart | Q4 2021 | Q2 2020 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 2356(0.0%) | 2247(-4.6%) | |
CPU Mark(% diff. to max in group) | 35328(0.0%) | 26901(-23.9%) |
Intel Xeon Gold 6326 @ 2.90GHz | 35,328 | |
Intel Xeon Gold 6208U @ 2.90GHz | 26,901 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 22.00 | |
Intel Xeon Gold 6208U @ 2.90GHz | 19.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 2,356 | |
Intel Xeon Gold 6208U @ 2.90GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | Intel Xeon Gold 6208U @ 2.90GHz | |
---|---|---|
Max TDP | 185W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |