Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6326 @ 2.90GHz | ×Intel Xeon W-3335 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $1605.791 | $12991 | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 185W | 250W | |
Yearly Running Cost | $33.76 | $45.63 | |
First Seen on Chart | Q4 2021 | Q2 2022 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 2356(-7.8%) | 2556(0.0%) | |
CPU Mark(% diff. to max in group) | 35328(-9.3%) | 38944(0.0%) |
Intel Xeon Gold 6326 @ 2.90GHz | 35,328 | |
Intel Xeon W-3335 @ 3.40GHz | 38,944 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 22.00 | |
Intel Xeon W-3335 @ 3.40GHz | 29.98 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 2,356 | |
Intel Xeon W-3335 @ 3.40GHz | 2,556 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | Intel Xeon W-3335 @ 3.40GHz | |
---|---|---|
Max TDP | 185W | 250W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |