Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6330 @ 2.00GHz | ×Intel Xeon Gold 6312U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1845 BUY NOW! | $1809.591 | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.6 GHz | |
# of Physical Cores | 28 (Threads: 56) | 24 (Threads: 48) | |
Max TDP | 205W | 185W | |
Yearly Running Cost | $37.41 | $33.76 | |
First Seen on Chart | Q3 2021 | Q4 2021 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 2034(-14.7%) | 2383(0.0%) | |
CPU Mark(% diff. to max in group) | 43056(-1.6%) | 43745(0.0%) |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
Intel Xeon Gold 6312U @ 2.40GHz | 43,745 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6330 @ 2.00GHz | 23.34 | |
Intel Xeon Gold 6312U @ 2.40GHz | 24.17 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
Intel Xeon Gold 6312U @ 2.40GHz | 2,383 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6330 @ 2.00GHz | Intel Xeon Gold 6312U @ 2.40GHz | |
---|---|---|
Max TDP | 205W | 185W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |