Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×AMD EPYC 7252 | + ADD | |
---|---|---|---|
Price | $3893.821 | $579.55 BUY NOW! | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 165W | 120W | |
Yearly Running Cost | $30.11 | $21.90 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2592(0.0%) | 1992(-23.1%) | |
CPU Mark(% diff. to max in group) | 22160(0.0%) | 19550(-11.8%) |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
AMD EPYC 7252 | 19,550 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
AMD EPYC 7252 | 33.73 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
AMD EPYC 7252 | 1,992 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | AMD EPYC 7252 | |
---|---|---|
Max TDP | 165W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |