Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×AMD EPYC 7F32 | + ADD | |
---|---|---|---|
Price | $3893.821 | $2465.511 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
First Seen on Chart | Q3 2021 | Q4 2020 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2592(0.0%) | 2423(-6.5%) | |
CPU Mark(% diff. to max in group) | 22160(-3.8%) | 23026(0.0%) |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
AMD EPYC 7F32 | 23,026 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
AMD EPYC 7F32 | 9.34 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
AMD EPYC 7F32 | 2,423 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | AMD EPYC 7F32 | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |