Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $3893.82 BUY NOW! | $2074 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 165W | 150W | |
Yearly Running Cost | $30.11 | $27.38 | |
First Seen on Chart | Q3 2021 | Q4 2017 | |
# of Samples | 1 | 4 | |
Single Thread Rating | 2592 | 2523 | |
CPU Mark | 22160 | 18656 |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.00 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 165W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |