Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×Intel Xeon Gold 6246 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $3893.821 | $3113.221 | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 24) | |
Max TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
First Seen on Chart | Q3 2021 | Q3 2019 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2592(0.0%) | 2450(-5.5%) | |
CPU Mark(% diff. to max in group) | 22160(-9.4%) | 24446(0.0%) |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
Intel Xeon Gold 6246 @ 3.30GHz | 7.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | Intel Xeon Gold 6246 @ 3.30GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |