Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×Intel Xeon W-1390 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3893.821 | $399.99 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 5.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 165W | 80W | |
Yearly Running Cost | $30.11 | $14.60 | |
First Seen on Chart | Q3 2021 | Q4 2021 | |
# of Samples | 1 | 4 | |
Single Thread Rating | 2592 | 3401 | |
CPU Mark | 22160 | 23793 |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
Intel Xeon W-1390 @ 2.80GHz | 59.48 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | Intel Xeon W-1390 @ 2.80GHz | |
---|---|---|
Max TDP | 165W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |