Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6346 @ 3.10GHz | ×AMD EPYC 7413 | + ADD | |
---|---|---|---|
Price | $2265 BUY NOW! | $1997.991 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.6 GHz | |
# of Physical Cores | 16 (Threads: 32) | 24 (Threads: 48) | |
Max TDP | 205W | 180W | |
Yearly Running Cost | $37.41 | $32.85 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 3 | 6 | |
Single Thread Rating | 2455 | 2217 | |
CPU Mark | 37606 | 48858 |
Intel Xeon Gold 6346 @ 3.10GHz | 37,606 | |
AMD EPYC 7413 | 48,858 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 16.60 | |
AMD EPYC 7413 | 24.45 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 2,455 | |
AMD EPYC 7413 | 2,217 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | AMD EPYC 7413 | |
---|---|---|
Max TDP | 205W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |