Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6346 @ 3.10GHz | ×Intel Xeon Gold 6330 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $2265 BUY NOW! | $1850 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.1 GHz | |
# of Physical Cores | 16 (Threads: 32) | 28 (Threads: 56) | |
Max TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 3 | 1 | |
Single Thread Rating | 2455 | 2034 | |
CPU Mark | 37606 | 43056 |
Intel Xeon Gold 6346 @ 3.10GHz | 37,606 | |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 16.60 | |
Intel Xeon Gold 6330 @ 2.00GHz | 23.27 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 2,455 | |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | Intel Xeon Gold 6330 @ 2.00GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |