Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6346 @ 3.10GHz | ×Intel Xeon W-3335 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $2260 BUY NOW! | $12991 | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 205W | 250W | |
Yearly Running Cost | $37.41 | $45.63 | |
First Seen on Chart | Q4 2021 | Q2 2022 | |
# of Samples | 3 | 1 | |
Single Thread Rating(% diff. to max in group) | 2455(-3.9%) | 2556(0.0%) | |
CPU Mark(% diff. to max in group) | 37606(-3.4%) | 38944(0.0%) |
Intel Xeon Gold 6346 @ 3.10GHz | 37,606 | |
Intel Xeon W-3335 @ 3.40GHz | 38,944 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 16.64 | |
Intel Xeon W-3335 @ 3.40GHz | 29.98 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | 2,455 | |
Intel Xeon W-3335 @ 3.40GHz | 2,556 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6346 @ 3.10GHz | Intel Xeon W-3335 @ 3.40GHz | |
---|---|---|
Max TDP | 205W | 250W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |