Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8160 @ 2.10GHz | ×Intel Xeon Gold 6136 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $2348.7 BUY NOW! | $2300.05 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 12 (Threads: 24) | |
Max TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
First Seen on Chart | Q3 2017 | Q3 2017 | |
# of Samples | 2 | 14 | |
Single Thread Rating | 1984 | 2224 | |
CPU Mark | 26485 | 22266 |
Intel Xeon Platinum 8160 @ 2.10GHz | 26,485 | |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | 11.28 | |
Intel Xeon Gold 6136 @ 3.00GHz | 9.68 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | 1,984 | |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | Intel Xeon Gold 6136 @ 3.00GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |