Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8167M @ 2.00GHz | ×Intel Xeon Platinum 8268 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $6005.981 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 26 (Threads: 52) | 24 (Threads: 48) | |
Max TDP | NA2 | 205W | |
Yearly Running Cost | NA | $37.41 | |
First Seen on Chart | Q1 2019 | Q2 2019 | |
# of Samples | 2 | 1 | |
Single Thread Rating(% diff. to max in group) | 1455(-32.8%) | 2167(0.0%) | |
CPU Mark(% diff. to max in group) | 25396(-15.6%) | 30103(0.0%) |
Intel Xeon Platinum 8167M @ 2.00GHz | 25,396 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | NA | |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | 1,455 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | Intel Xeon Platinum 8268 @ 2.90GHz | |
---|---|---|
Max TDP | NA | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |