Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8168 @ 2.70GHz | ×Intel Xeon Gold 6138T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $7829 BUY NOW! | $7953 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 205W | 125W | |
Yearly Running Cost | $37.41 | $22.81 | |
First Seen on Chart | Q4 2017 | Q2 2020 | |
# of Samples | 8 | 1 | |
Single Thread Rating(% diff. to max in group) | 2138(0.0%) | 2050(-4.1%) | |
CPU Mark(% diff. to max in group) | 32616(0.0%) | 24800(-24.0%) |
Intel Xeon Platinum 8168 @ 2.70GHz | 32,616 | |
Intel Xeon Gold 6138T @ 2.00GHz | 24,800 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8168 @ 2.70GHz | 4.17 | |
Intel Xeon Gold 6138T @ 2.00GHz | 3.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8168 @ 2.70GHz | 2,138 | |
Intel Xeon Gold 6138T @ 2.00GHz | 2,050 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8168 @ 2.70GHz | Intel Xeon Gold 6138T @ 2.00GHz | |
---|---|---|
Max TDP | 205W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |