Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8175M @ 2.50GHz | ×AMD EPYC 7371 | + ADD | |
---|---|---|---|
Price | Search Online | $1808.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.1 GHz | |
Turbo Speed | NA2 | Up to 3.8 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
First Seen on Chart | Q3 2018 | Q1 2019 | |
# of Samples | 2 | 8 | |
Single Thread Rating | 1903 | 2377 | |
CPU Mark | 26659 | 31094 |
Intel Xeon Platinum 8175M @ 2.50GHz | 26,659 | |
AMD EPYC 7371 | 31,094 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | NA | |
AMD EPYC 7371 | 17.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | 1,903 | |
AMD EPYC 7371 | 2,377 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | AMD EPYC 7371 | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |